Designed for compliance. Built for the campus.
DSA-approved structures
DSA Pre-Checked and custom DSA-approved shade structures for California schools, districts, and educational facilities.
- Schools & districts
- Educational facilities
- Public campuses
DSA Pre-Checked sizes
Approved sizes for California school projects. Custom sizes are available on many of these structures — confirm the PC number with your rep before design.
| Description | PC number | Roof | Width | Length | Footing | Frame | Orientation | Heights | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hip Shade | 04-123036, 02-120865 | Fabric | 10', 15', 20', 30' | 15', 20', 30', 40' | In-Ground Pier or Spread | 9', 10', 11', 12' | Custom Sizes Available | ||
| Hip Shade | 02-120923 | Fabric | 10', 15', 20', 30' | 15', 20', 30', 40' | Baseplated Pier or Spread | 9', 10', 12' | Custom Sizes Available | ||
| Hypar Shade | 04-123036 | Fabric | 30' | 30' | In-Ground Pier | 14' / 16' | |||
| Double Triangle Shade | 04-123036 | Fabric | 30' | 30' | In-Ground Pier | 14' / 16' | |||
| Center-Post Umbrella | 02-120865 | Fabric | 12', 20' | 12', 20' | In-Ground Pier or Spread | 9', 10', 12' | Custom Sizes Available | ||
| Center-Post Umbrella | 02-120923 | Fabric | 12', 20' | 12', 20' | Baseplated Pier or Spread | 9', 10', 12' | Custom Sizes Available | ||
| Cantilever Umbrella | 02-120866 | Fabric | 10', 14', 20' | 10', 14', 20' | In-Ground or Baseplated Pier or Spread | 9', 10', 12' | Custom Sizes Available | ||
| Gable Shelter | 02-121477 | Metal | 30' | 1–6 bays @ 20' each | In-Ground Pier or Spread | C-Channel | 12'-6", 14'-6", 16'-6" | Custom Sizes Available | |
| Gable Shelter | 04-122188 | Metal | 20', 30', 40' | 1–5 bays @ 20' each | Baseplated Pier or Spread | Tube Steel | 8', 10', 12' | Custom Sizes Available | |
| Single-Slope Shelter | 02-121471 | Metal | 30' | 1–6 bays @ 20' each | In-Ground Pier or Spread | C-Channel | 12'-6", 14'-6", 16'-6" | Custom Sizes Available | |
| Hip Shelter | 04-122375 | Metal | 20', 30', 40' | 2–5 bays @ 20' each | Baseplated Pier or Spread | Tube Steel | 8', 10', 12' | Custom Sizes Available | |
| Gable Walkway Cover | 02-121473 | Metal | 10', 12', 15' | 1–7 bays @ 25' each | In-Ground Pier or Spread | C-Channel | 12', 14', 16' | Custom Sizes Available | |
| Gable Walkway Cover (80 psf snow load) | 02-121472 | Metal | 10', 12', 15' | 1–7 bays @ 18' each | In-Ground Pier or Spread | C-Channel | 12', 14', 16' | Custom Sizes Available | |
| Single-Slope Double-Post Walkway Cover | 02-121475 | Metal | 10', 12', 15' | 1–7 bays @ 25' each | In-Ground Pier or Spread | C-Channel | 12', 14', 16' | Custom Sizes Available | |
| Single-Post Walkway Cover | 02-121474 | Metal | 8', 10', 12', 14' | 1–6 bays @ 25' each | In-Ground Pier or Spread | C-Channel | Partial-Cantilever or "T" | 12', 14', 16' | Custom Sizes Available |
| Single-Post Walkway Cover | 04-123290 | Metal | 10', 16' | 1–5 bays @ 20' each | Baseplated Pier or Spread | Tube Steel | Full-Cantilever or "T" | 10', 12', 16' | Custom Sizes Available |
Product catalog
Browse playground and shade systems. Spec sheets and CAD unlock on Downloads after a short form.